| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Hengchangyong
Model Number : Double tube
Certification : SGS
Place of Origin : China
Working temperature : -30 ºC~+105 ºC
color : Grey White
Materials : PVC
MOQ : 1000meters
Price : Negotiate
Payment Terms : TT
Supply Ability : 50000meters /day
Delivery Time : 5-7days
Packaging Details : Roll in paper carton
Approval : UL ROHS
ID Size : 1mm~30mm
Flammability : VW-1
Voltage Rating : 300V 600V
Tensile Strength (Mpa ) : ≥10.41
Standard : SGS
Thickness : 0.3mm~0.7mm
Ensile Strength (Mpa) : ≥10.41
PVC Polyvinylchoride Hose Vinyl Tubing ,White Flexible PVC Sleeves , Grey PVC Double tubes
Products performance:
1.Material: PVC
2.Working temperature: -30 ºC~+105 ºC
3.Flexible, Soft, Flame retardant
4.Color: Black, clear, red, blue, green, etc.
5.Environmental standards: ROHS UL compliant
6. Inside diameter: 1mm~30mm
7.Voltage: 300V & 600V
Product Features: Soft, has good electrical and physical properties, acid, corrosion resistance, stable performance, etc.
Applications: Widely use in all kinds of electrical appliances, industrial appliances, lighting, automotive wiring harness, electronic components, motor leads, machinery, toys, stationery and other fields.
Technical Data:
| Property | Typical Performance |
| Yield Strength | ≥10.41MPa |
| Breakage Elongation (%) | ≥100% |
| Voltage | 300V;600V |
| Flexibility | Outstanding |
| Flame resistance | VW-1 |
Dimensions:
| I.D.(mm) | Wall thickness(mm) | Packing size (m/r) | |
| WL-300 | WL-600 | ||
| 0.80±0.1 | 0.25±0.05 | 0.40±0.05 | 500 |
| 1.0±0.1 | 0.30±0.05 | 0.40±0.05 | 500 |
| 1.5±0.1 | 0.33±0.05 | 0.45±0.05 | 400 |
| 2.0±0.2 | 0.33±0.05 | 0.50±0.05 | 400 |
| 2.5±0.2 | 0.35±0.05 | 0.50±0.05 | 300 |
| 3.0±0.2 | 0.40±0.05 | 0.50±0.05 | 300 |
| 3.5±0.2 | 0.40±0.05 | 0.50±0.05 | 300 |
| 4.0±0.2 | 0.45±0.05 | 0.55±0.05 | 300 |
| 4.5±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
| 5.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
| 6.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
| 7.0±0.3 | 0.45±0.05 | 0.55±0.05 | 150 |
| 8.0±0.35 | 0.45±0.05 | 0.55±0.05 | 150 |
| 9.0±0.35 | 0.50±0.05 | 0.60±0.05 | 150 |
| 10.0±0.35 | 0.55±0.10 | 0.65±0.10 | 150 |
| 11.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 12.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 13.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 14.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 15.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 16.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 17.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 18.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 19.0±0.40 | 0.65±0.10 | 0.75±0.10 | 50 |
| 20.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 |
| 21.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 |
| 22.0±0.50 | 0.70±0.10 | 0.80±0.10 | 50 |
| 23.0±0.50 | 0.70±0.10 | 0.80±0.10 | 50 |
| 24.0±0.50 | 0.75±0.10 | 0.85±0.10 | 50 |
| 25.0±0.50 | 0.75±0.10 | 0.85±0.10 | 50 |
| 26.0±0.50 | 0.85±0.10 | 0.85±0.10 | 50 |
|
|
PVC Polyvinylchoride Hose Vinyl Tubing ,White Flexible PVC Sleeves , Grey PVC Double tubes Images |